Male Francis Cornelius Zuiker |
Birth | 15 Feb 1910 | Chicago, IL |
Death | 23 Sep 2000 | Park Forest, IL |
Burial | ||
Marriage | 29 May 1937 | Chicago, IL |
Father | Cornelius Leo Zuiker | F3 Group Sheet | |
Mother | Frances Link | F3 Group Sheet |
Female Clarice Emily Martcie |
Birth | 13 Oct 1911 | Chicago |
Death | 19 Feb 2008 | Arizona |
Burial | ||
Father | Joseph Martcie | F6 Group Sheet | |
Mother | Veronica Hirsch | F6 Group Sheet |
Male + Joseph Francis Zuiker |
Birth | ||
Death | ||
Burial | ||
Spouse | Cheryl Anne Sisco | F15 | |
Marriage | ||
Spouse | Dorothy Lee Hutchins | F22 | |
Marriage |
Female + Susan Ann Zuiker |
Birth | ||
Death | ||
Burial | ||
Spouse | Thomas Nolan | F13 | |
Marriage | ||
Spouse | George Kush | F27 | |
Marriage | ||
Spouse | Robert Rhineheimer | F28 | |
Marriage |