Male Joseph Martcie |
Birth | 1872 | Johnstown, Pennsylvania |
Death | 1919 | St. Joseph Cemetery, Geistown, Richland Township, Cambria County, Pennsylvania |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Veronica Hirsch |
Birth | 1872 | |
Death | 24 Mar 1933 | St. Joseph Cemetery, Geistown, Richland Township, Cambria County, Pennsylvania |
Burial | ||
Father | John Hirsch | F9 Group Sheet | |
Mother | Mary ? | F9 Group Sheet |
Female + Clarice Emily Martcie |
Birth | 13 Oct 1911 | Chicago |
Death | 19 Feb 2008 | Arizona |
Burial | ||
Spouse | Francis Cornelius Zuiker | F11 | |
Marriage | 29 May 1937 | Chicago, IL |
Female Clarice Martcie |
Birth | 1897 | |
Death | 1903 | St. Joseph Cemetery, Geistown, Richland Township, Cambria County, Pennsylvania |
Burial |