Male Ludewig Louis Link |
Birth | 29 Mar 1846 | Groß, Oberallgau, Bayern, Germany |
Death | 19 May 1923 | Kankakee, Kankakee, Illinois, United States |
Burial | ||
Marriage | 1873 | |
Father | ||
Mother |
Female Josephine Frances Kalsenske Chersky |
Birth | 16 Sep 1853 | Groudenz, Germany |
Death | 17 Nov 1941 | Chicago, Illinois |
Burial | Nov 1941 | Evergreen Park, Cook, Ill. |
Father | Karl Chersky | F91 Group Sheet | |
Mother | Augusta (Chersky) | F91 Group Sheet |
Female + Frances Link |
Birth | 4 Oct 1885 | Illinois |
Death | 17 Nov 1969 | Chicago |
Burial | ||
Spouse | Cornelius Leo Zuiker | F3 | |
Marriage | 24 Oct 1899 | Kankakee, Illinois, USA |