Name | Pietro Sisco | |
Nickname | Peter | |
Birth | 9 Feb 1881 | Piane Crati, Italy ![]() |
Gender | Male | |
Person ID | I21 | Zuiker |
Last Modified | 28 Apr 2022 |
Father | Saverio Tommaso Sisco, b. 3 Aug 1848, Piane Crati, Cosenza, Calabria, Italy ![]() ![]() | |
Family ID | F17 | Group Sheet | Family Chart |
Family | Raffaela Brutto, b. 10 Apr 1887, Piane Crati, Italy ![]() | |||||||||||||
Marriage | Abt 1908 | Chicago ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F4 | Group Sheet | Family Chart |