Name | Josephine Frances Kalsenske Chersky | |
Birth | 16 Sep 1853 | Groudenz, Germany |
Gender | Female | |
Burial | Nov 1941 | Evergreen Park, Cook, Ill. |
Death | 17 Nov 1941 | Chicago, Illinois |
Person ID | I313 | Zuiker |
Last Modified | 1 May 2022 |
Father | Karl Chersky | |
Mother | Augusta (Chersky), b. Groudenz, Germany | |
Family ID | F91 | Group Sheet | Family Chart |
Family | Ludewig Louis Link, b. 29 Mar 1846, Groß, Oberallgau, Bayern, Germany d. 19 May 1923, Kankakee, Kankakee, Illinois, United States (Age 77 years) | |||
Marriage | 1873 | |||
Children |
|
|||
Last Modified | 1 May 2022 | |||
Family ID | F90 | Group Sheet | Family Chart |