Zuiker Family Genealogy
Chicago
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Carlson, Lillian Johanna | I189 | |
| 2 | Kelleher, Matthew Raymond | I125 | |
| 3 | Lizek, Daniel Joseph | I118 | |
| 4 | Lizek, Jeffrey Scott | 04 May 1966 | I117 |
| 5 | Lizek, Pamela Louise | I120 | |
| 6 | Martcie, Clarice Emily | 13 Oct 1911 | I8 |
| 7 | Mossman, Dylan Patrick | I161 | |
| 8 | Mossman, Jaden Pierce | I162 | |
| 9 | Mossman, Laura Kelli | I160 | |
| 10 | Mossman, Shane Montgomery | I159 | |
| 11 | O'Brien, Patrick Timothy | 17 Apr 1971 | I145 |
| 12 | Sisco, Emily | 1924 | I15 |
| 13 | Walczak, Doreen Lee | I132 | |
| 14 | Zuiker, Arthur Louis | 10 Jan 1905 | I37 |
| 15 | Zuiker, Bernadette | I123 | |
| 16 | Zuiker, Caroline Antoinette | I130 | |
| 17 | Zuiker, Dorette Ann | I141 | |
| 18 | Zuiker, Gloria Sharon Anne | I114 | |
| 19 | Zuiker, Laverne Frances | I126 | |
| 20 | Zuiker, Lorraine Antoinette | 19 Oct 1941 | I163 |
| 21 | Zuiker, Louis Joseph | 03 Feb 1915 | I107 |
| 22 | Zuiker, Mary Francis | I115 | |
| 23 | Zuiker, Maxwell Arthur | I155 | |
| 24 | Zuiker, Robert Eric | I136 | |
| 25 | Zuiker, Robert John | I128 | |
| 26 | Zuiker, Walter Leo | 21 May 1907 | I50 |
| 27 | Zuiker, Zachary Jordan | I139 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Link, Frances | 17 Nov 1969 | I7 |
| 2 | Lizek, Jeffrey Scott | 13 Dec 1968 | I117 |
| 3 | O'Brien, Patrick Timothy | 16 Jun 1991 | I145 |
| 4 | Sisco, Judith Carol | 23 Jul 1941 | I17 |
| 5 | Zuiker, Arthur Louis | 4 Jan 1968 | I37 |
| 6 | Zuiker, Lorraine Antoinette | 26 May 1983 | I163 |
| 7 | Zuiker, Walter Leo | 28 Oct 1959 | I50 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Sisco / Brutto | Abt 1908 | F4 |
| 2 | Zuiker / Ardaly | 10 May 1929 | F23 |
| 3 | Zuiker / Butkis | 24 Jun 1939 | F39 |
| 4 | Zuiker / LaBianca | 06 Jun 1936 | F38 |

