Zuiker Family Genealogy
Chicago
Birth
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I189 | ||
| 2 | I125 | ||
| 3 | I118 | ||
| 4 | 04 May 1966 | I117 | |
| 5 | I120 | ||
| 6 | 13 Oct 1911 | I8 | |
| 7 | I161 | ||
| 8 | I162 | ||
| 9 | I160 | ||
| 10 | I159 | ||
| 11 | 17 Apr 1971 | I145 | |
| 12 | 1924 | I15 | |
| 13 | I132 | ||
| 14 | 10 Jan 1905 | I37 | |
| 15 | I123 | ||
| 16 | I130 | ||
| 17 | I141 | ||
| 18 | I114 | ||
| 19 | I126 | ||
| 20 | 19 Oct 1941 | I163 | |
| 21 | 03 Feb 1915 | I107 | |
| 22 | I115 | ||
| 23 | I155 | ||
| 24 | I136 | ||
| 25 | I128 | ||
| 26 | 21 May 1907 | I50 | |
| 27 | I139 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1969 | I7 | |
| 2 | 13 Dec 1968 | I117 | |
| 3 | 16 Jun 1991 | I145 | |
| 4 | 23 Jul 1941 | I17 | |
| 5 | 4 Jan 1968 | I37 | |
| 6 | 26 May 1983 | I163 | |
| 7 | 28 Oct 1959 | I50 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Sisco / Brutto | Abt 1908 | F4 |
| 2 | Zuiker / Ardaly | 10 May 1929 | F23 |
| 3 | Zuiker / Butkis | 24 Jun 1939 | F39 |
| 4 | Zuiker / LaBianca | 06 Jun 1936 | F38 |
