Zuiker Family Genealogy
Chicago, Il
Birth
		
Matches 1 to 18 of 18
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 |   Deal, De"Oshea Lafayette  | I79 | |
| 2 |   Finn, Ciara Marie  | I77 | |
| 3 |   Finn, Colin James  | I76 | |
| 4 |   Kalinowski, Ryan Patrick  | I97 | |
| 5 |   Nolan, Jeffrey Michael  | I84 | |
| 6 |   Sisco, Luigi  | 12 Apr 1913 | I20 | 
| 7 |   Zuiker, Dennis  | I40 | |
| 8 |   Zuiker, Edward George  | 21 Nov 1912 | I102 | 
| 9 |   Zuiker, Francis Cornelius  | 15 Feb 1910 | I41 | 
| 10 |   Zuiker, John Hugh  | I61 | |
| 11 |   Zuiker, John Joseph  | 28 Sep 1902 | I44 | 
| 12 |   Zuiker, Joseph Francis  | I45 | |
| 13 |   Zuiker, Judy Marie  | I52 | |
| 14 |   Zuiker, Larry John  | I54 | |
| 15 |   Zuiker, Linda Ellen  | I67 | |
| 16 |   Zuiker, Michael Edward  | I65 | |
| 17 |   Zuiker, Susan Ann  | I57 | |
| 18 |   Zuiker, Terrance George  | I63 | 
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 |   Zuiker, Cornelius Leo  | 17 Oct 1965 | I39 | 
Marriage
		
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Zuiker / Martcie | 29 May 1937 | F11 | 
| 2 | Zuiker / Zirzow | 29 Jun 1929 | F19 | 

