Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I189 | ||
2 | ![]() | I125 | ||
3 | ![]() | I118 | ||
4 | ![]() | 04 May 1966 | Chicago | I117 |
5 | ![]() | I120 | ||
6 | ![]() | 13 Oct 1911 | Chicago | I8 |
7 | ![]() | I161 | ||
8 | ![]() | I162 | ||
9 | ![]() | I160 | ||
10 | ![]() | I159 | ||
11 | ![]() | 17 Apr 1971 | Chicago | I145 |
12 | ![]() | 1924 | Chicago | I15 |
13 | ![]() | I132 | ||
14 | ![]() | 10 Jan 1905 | Chicago | I37 |
15 | ![]() | I123 | ||
16 | ![]() | I130 | ||
17 | ![]() | I141 | ||
18 | ![]() | I114 | ||
19 | ![]() | I126 | ||
20 | ![]() | 19 Oct 1941 | Chicago | I163 |
21 | ![]() | 03 Feb 1915 | Chicago | I107 |
22 | ![]() | I115 | ||
23 | ![]() | I155 | ||
24 | ![]() | I136 | ||
25 | ![]() | I128 | ||
26 | ![]() | 21 May 1907 | Chicago | I50 |
27 | ![]() | I139 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Nov 1969 | Chicago | I7 |
2 | ![]() | 13 Dec 1968 | Chicago | I117 |
3 | ![]() | 16 Jun 1991 | Chicago | I145 |
4 | ![]() | 23 Jul 1941 | Chicago | I17 |
5 | ![]() | 4 Jan 1968 | Chicago | I37 |
6 | ![]() | 26 May 1983 | Chicago | I163 |
7 | ![]() | 28 Oct 1959 | Chicago | I50 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Sisco / Brutto | Abt 1908 | Chicago | F4 |
2 | Zuiker / Ardaly | 10 May 1929 | Chicago | F23 |
3 | Zuiker / Butkis | 24 Jun 1939 | Chicago | F39 |
4 | Zuiker / LaBianca | 06 Jun 1936 | Chicago | F38 |