Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Zuiker, Jan | 13 Aug 1778 | Nibbixwoud, Netherlands | I223 |
2 | Zuiker, Jan | 11 Apr 1815 | Nibbixwoud, Netherlands | I221 |
3 | Zuiker, Jan | 25 Oct 1843 | Nibbixwoud, Netherlands | I219 |
4 | Zuiker, Jan, John | 03 Feb 1850 | Nibbixwoud, Netherlands | I165 |
5 | Zuiker, John Williborod | 23 Mar 1886 | Nibbixwoud, Netherlands | I177 |
6 | Zuiker, Simon | 1888 | Nibbixwoud, Netherlands | I230 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brandsen, Nelletje | 12 Feb 1895 | Nibbixwoud, Netherlands | I222 |
2 | Hauwert, Lucia | 17 Jan 1910 | Nibbixwoud, Netherlands | I220 |
3 | Zuiker, Jan | 07 Apr 1832 | Nibbixwoud, Netherlands | I223 |
4 | Zuiker, Jan | 8 Mar 1879 | Nibbixwoud, Netherlands | I221 |
5 | Zuiker, Jan | 02 Jul 1901 | Nibbixwoud, Netherlands | I219 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Zuiker / ? | 15 Jan 1804 | Nibbixwoud, Netherlands | F69 |
2 | Zuiker / Brandsen | 12 Jan 1840 | Nibbixwoud, Netherlands | F68 |