Zuiker Family Genealogy
Nibbixwoud, Netherlands
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Aug 1778 | I223 |
2 | ![]() | 11 Apr 1815 | I221 |
3 | ![]() | 25 Oct 1843 | I219 |
4 | ![]() | 03 Feb 1850 | I165 |
5 | ![]() | 23 Mar 1886 | I177 |
6 | ![]() | 1888 | I230 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Feb 1895 | I222 |
2 | ![]() | 17 Jan 1910 | I220 |
3 | ![]() | 07 Apr 1832 | I223 |
4 | ![]() | 8 Mar 1879 | I221 |
5 | ![]() | 02 Jul 1901 | I219 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Zuiker / ? | 15 Jan 1804 | F69 |
2 | Zuiker / Brandsen | 12 Jan 1840 | F68 |