Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I79 | ||
2 | ![]() | I77 | ||
3 | ![]() | I76 | ||
4 | ![]() | I97 | ||
5 | ![]() | I84 | ||
6 | ![]() | 12 Apr 1913 | Chicago, Il | I20 |
7 | ![]() | I40 | ||
8 | ![]() | 21 Nov 1912 | Chicago, IL | I102 |
9 | ![]() | I61 | ||
10 | ![]() | 28 Sep 1902 | Chicago, IL | I44 |
11 | ![]() | I45 | ||
12 | ![]() | I52 | ||
13 | ![]() | I54 | ||
14 | ![]() | I67 | ||
15 | ![]() | I65 | ||
16 | ![]() | I57 | ||
17 | ![]() | I63 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Oct 1965 | Chicago, IL | I39 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Zuiker / Martcie | 29 May 1937 | Chicago, IL | F11 |
2 | Zuiker / Zirzow | 29 Jun 1929 | Chicago, IL | F19 |