Zuiker Family Genealogy
Search Results
Matches 1 to 7 of 7 for First Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Geis, Joseph | I212 | b. 1821 | |
| 2 | Martcie, Joseph | I204 | ||
| 3 | Martcie, Joseph | I9 | b. 1872 | Johnstown, Pennsylvania |
| 4 | Walczak, Joseph | I127 | ||
| 5 | Weissenhofer, Joseph | I30 | ||
| 6 | Weissenhofer, Joseph | I31 | ||
| 7 | Zuiker, Joseph | I170 |




