Zuiker Family Genealogy
Search Results
Matches 1 to 10 of 10 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chersky, Josephine Frances Kalsenske | I313 | b. 16 Sep 1853 | Groudenz, Germany |
| 2 | Geis, Joseph | I212 | b. 1821 | |
| 3 | Geis, Joseph | I321 | ||
| 4 | Martcie, Joseph | I204 | ||
| 5 | Martcie, Joseph | I9 | b. 1872 | Austria |
| 6 | Walczak, Joseph | I127 | ||
| 7 | Weissenhofer, Joseph | I30 | ||
| 8 | Weissenhofer, Joseph | I31 | ||
| 9 | Zuiker, Joseph | I170 | ||
| 10 | Zuiker, Joseph Francis | I45 |




