Zuiker Family Genealogy
Search Results
Matches 1 to 9 of 9 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chersky, Josephine Frances Kalsenske | I313 | b. 16 Sep 1853 | Groudenz, Germany |
| 2 | Geis, Joseph | I212 | b. 1821 | |
| 3 | Martcie, Joseph | I204 | ||
| 4 | Martcie, Joseph | I9 | b. 1872 | Johnstown, Pennsylvania |
| 5 | Walczak, Joseph | I127 | ||
| 6 | Weissenhofer, Joseph | I30 | ||
| 7 | Weissenhofer, Joseph | I31 | ||
| 8 | Zuiker, Joseph | I170 | ||
| 9 | Zuiker, Joseph Francis | I45 |




