Zuiker Family Genealogy
Search Results
Matches 1 to 15 of 15 for Last Name equals SCHOONE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Schoone, Annette | I258 | ||
| 2 | Schoone, Cecilia "Cookie" | I269 | b. 1943 | |
| 3 | Schoone, David | I256 | ||
| 4 | Schoone, Jeanne | I263 | b. 1939 | |
| 5 | Schoone, Jerry | I265 | b. 1941 | |
| 6 | Schoone, John J. "Jake" | I267 | b. 1942 | |
| 7 | Schoone, Lawrence | I266 | ||
| 8 | Schoone, Lawrence | I255 | b. 1898 | |
| 9 | Schoone, Lawrence "Buss" | I268 | b. 1936 | |
| 10 | Schoone, Marie | I264 | b. 1939 | |
| 11 | Schoone, Mary | I261 | ||
| 12 | Schoone, Mary | I262 | b. 1938 | |
| 13 | Schoone, Peter Paul | I259 | b. 1930 | |
| 14 | Schoone, Father Raymond | I260 | ||
| 15 | Schoone, Whilemina | I257 | b. 1928 |



