Zuiker Family Genealogy
Search Results
Matches 1 to 19 of 19 for Last Name equals SISCO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sisco, Anthony | I251 | ||
| 2 | Sisco, Carmen | I13 | ||
| 3 | Sisco, Cheryl Anne | I14 | ||
| 4 | Sisco, Emily | I15 | b. 1924 | Chicago |
| 5 | Sisco, George | I16 | ||
| 6 | Sisco, Judith Carol | I17 | b. 10 Jan 1938 | Chicago Bethany Hospital |
| 7 | Sisco, Laurie | I239 | ||
| 8 | Sisco, Lawrence Lee | I18 | b. 15 Nov 1940 | Chicago Bethany Hospital |
| 9 | Sisco, Lewis Peter | I19 | ||
| 10 | Sisco, Luigi "Louis" | I20 | b. 12 Apr 1913 | Chicago, Il |
| 11 | Sisco, Marci | I246 | ||
| 12 | Sisco, Mark | I238 | b. 8 Dec 1961 | Orange, CA |
| 13 | Sisco, Matthew David | I245 | ||
| 14 | Sisco, Pietro "Peter" | I21 | b. 9 Feb 1881 | Piane Crati, Cosenza, Calabria, Italy |
| 15 | Sisco, Rose | I22 | ||
| 16 | Sisco, Sam | I23 | ||
| 17 | Sisco, Sam | I252 | ||
| 18 | Sisco, Saverio Tommaso | I24 | b. 3 Aug 1848 | Piane Crati, Cosenza, Calabria, Italy |
| 19 | Sisco, Virginia Raffaela | I25 |




